The latest automatic pouring machine of Fujiwa Denki uses existing ladle and automates |
Energy Saving / Automatic pouring procedures of skilled operators ・ Pouring procedures of skilled operators is automated as it is. |
Energy Saving / Automatic pouring procedures of skilled operators ・ Pouring procedures of skilled operators is automated as it is. |
Existing ladle is usable. ・ Shape of the ladle is flexible. |
Compact & Low Cost / Installation & Trial Run in a short period ・ Compact design enables easy integration into the existing molding line. |
Saving Rare Earth Elements Inoculant is directly charged into metal stream in a required amount. |
VN Control – Automating pouring procedures of skilled operators ll 3 axes of tilting, up/down, forward/backward of the ladle are controlled by servo motors and pouring metal stream is controlled constant. |
Only the initial teaching of pouring speed is done by the worker. When pouring program is acceptable, then teaching program is registered. |
High speed metal transportation & pouring and improvement of pouring precision are obstructed due to metal surface waves produced in automatic |
Weight reduction in the ladle is measured by load cells and pouring is stopped at predetermined pouring weight in each mold. High precision measuring speed is ensured with statistical processing of measured values of load cells. |
FVN-Ⅰ | FVN-Ⅱ | FVN-Ⅲ | FVN-Ⅳ | |
---|---|---|---|---|
A | 2,550 | 2,600 | 2,950 | 3,070 |
B | 650 | 700 | 750 | 780 |
C | 3,200 | 3,300 | 3,700 | 3,850 |
D | 1,000 | 1,200 | 1,300 | 1,400 |
E | 550 | 650 | 750 | 800 |
F | 1,470 | 2,050 | 2,050 | 2,080 |
G | 330 | 480 | 580 | 600 |
H1 | 3,650 | 4,150 | 4,430 | 4,500 |
H2 | 2,980 | 3,580 | 3,750 | 4,000 |
Model | FVN-Ⅰ | FVN-Ⅱ | FVN-Ⅲ | FVN-Ⅳ |
---|---|---|---|---|
Ladle Capacity | 250~400kg | 450~650kg | 700~900kg | 1,000~1,300kg |
Molding Cycle | 18sec/mold | 25sec/mold | 30sec/mold | 30sec/mold |
*In case of (1) pouring machine | Pouring time within 8 sec | Pouring time within 13 sec | Pouring time within 18 sec | Pouring time within 18 sec |
Pouring Volume Control | Weight control by load cells | Same to the left | Same to the left | Same to the left |
Pouring Speed | 2 – 5 kg / sec | 2 – 10 kg / sec | 2 – 12 kg / sec | 2 – 12 kg / sec |
Driving System | AC Servo & Inverter Control | Same to the left | Same to the left | Same to the left |
Functions | ・ Teaching ・ Automatic mold detection ・ Automatic weight measurement ・ Pouring speed decision ・ Sprue location automatic selection ・ Synchronized travelling with molding line ・ Tapping detection ・ Adjusting to mold height |
Same to the left | Same to the left | Same to the left |
* The above specifications are subject to change without notice for improvement. |
FVNX Series |
FVNX-Ⅰ | FVNX-Ⅱ | FVNX-Ⅲ | FVNX-Ⅳ | |
---|---|---|---|---|
A | 2,700 | 2,800 | 2,900 | 3,100 |
B | 3,400 | 3,600 | 3,600 | 3,800 |
C | 2,500 | 2,500 | 2,500 | 2,500 |
D | 1,600 | 1,670 | 1,900 | 2,100 |
E | 1,000 | 1,000 | 1,000 | 1,000 |
In case of ladle changing by roller conveyor. |
FVNX-Ⅰ | FVNX-Ⅱ | FVNX-Ⅲ | FVNX-Ⅳ | |
---|---|---|---|---|
Ladle Capacity | 250~400kg | 450~650kg | 700~900kg | 1,000~1,300kg |
Molding Cycle | 18 sec/mold | 25sec/mold | 30sec/mold | 30sec/mold |
Weight Control | Weight control by load cells | 〃 | 〃 | 〃 |
Pouring time (By one machine) |
Within 8 sec | Within 13 sec | Within 18 sec | Within 18 sec |
Driving System | 2~5kg/Sec. | 2~10kg/Sec. | 2~12kg/Sec. | 2~12kg/Sec. |
Functions | ・ Teaching ・ Automatic mold detection ・ Automatic weight measurement ・ Pouring speed decision ・ Sprue location automatic selection ・ Synchronized travelling with molding line ・ Tapping detection |
〃 | 〃 | 〃 |